Fertilizer continues to be one of the largest expenses in row crop production, according to University of Tennessee Field Crop Production Budgets. In season with high-than-normal input cost, nitrogen (N) and phosphorus (P) management offer some of the greatest opportunities for reducing expenses if these fertilizers are managed efficiently. As we head into a new growing season, this blog post outlines key considerations for improving P fertilizer efficiency and maximizing return on investment (ROI). Continue reading
Category Archives: Soybean
County Standardized Trials-Soybean Data 2025
Our 2025 Soybean variety trial data from UT’s County Standardized Trials are in.
You’ll notice our locations are down this year. We lost several to wet weather early-on that had to be replanted or scrapped at harvest due to inconsistencies and/or poor stand.
As always, if you have questions or need more information about the CST program, or any other UT programs, please contact your local County Extension office.



For all variety trial data, please visit https://search.utcrops.com/
Thank you to all who took part in these trials! Agents, Growers, Industry, & Matt
We appreciate your support and look forward to working with you next year.
Italian Ryegrass Resistance to Glyphosate and Clethodim

We recently rated our Italian ryegrass screen in the greenhouse for glyphosate and clethodim resistance. The first two runs were conducted on 13 populations across 11 counties in West Tennessee. Continue reading
Soybean Disease & Insect Field Day-Tues Sept. 9
Wondering what’s been making your soybeans sickly? Come to The University of Tennessee Soybean Disease & Insect Field Day, held Tuesday, Sept. 9th, at the Milan AgResearch and Education Center. Registration will be from 8:30-9:00 AM with the tour beginning at 9 AM and concluding with a box lunch. Preregistration is not required. Pesticide re-certification and CCA points will be available Continue reading
Bollworm/Budworm Trap Catches (8/22/2025)
| Location | CEW | TBW |
| Hardeman (Bolivar) | 20 | 0 |
| Fayette (Whiteville) | 1 | 0 |
| Fayette (Somerville) | 2 | 0 |
| Shelby (Millington) | 35 | 0 |
| Tipton (Covington) | 2 | 0 |
| Tipton (North) | 4 | 0 |
| Lauderdale (Golddust) | 41 | 0 |
| Haywood(West) | 8 | 0 |
| Haywood (Brownsville) | 14 | 0 |
| Madison (WTREC) | 7 | 5 |
| Madison (North) | 6 | 1 |
| Crockett (Alamo) | 0 | 1 |
| Crockett (Friendship) | 1 | 1 |
| Dyer (King Rd) | 14 | 0 |
| Dyer (Dyersburg) | 113 | 25 |
| Lake (Ridgely) | 45 | 10 |
| Gibson (Trenton) | 2 | 0 |
| Gibson (Milan Rec) | 1 | 0 |
| Carroll (Coleman Farm) | 7 | 0 |
This is the last week we are running moth traps. Numbers of corn earworms in cotton/soybeans have taken a steep down turn and reports of fields being treated or having worm pressure are in the single digits.
Bollworm/Budworm Trap Catches (8/15/2025)
| Location | CEW | TBW |
| Hardeman (Bolivar) | 2 | 0 |
| Fayette (Whiteville) | 3 | 0 |
| Fayette (Somerville) | 2 | 0 |
| Shelby (Millington) | 14 | 0 |
| Tipton (Covington) | 0 | 0 |
| Tipton (North) | 4 | 0 |
| Lauderdale (Golddust) | 6 | 0 |
| Haywood(West) | 5 | 1 |
| Haywood (Brownsville) | 13 | 0 |
| Madison (WTREC) | 3 | 2 |
| Madison (North) | 53 | 6 |
| Crockett (Alamo) | 0 | 1 |
| Crockett (Friendship) | 0 | 1 |
| Dyer (King Rd) | 18 | 0 |
| Dyer (Dyersburg) | 21 | 8 |
| Lake (Ridgely) | 14 | 9 |
| Gibson (Trenton) | 0 | 1 |
| Gibson (Milan Rec) | 0 | 0 |
| Carroll (Coleman Farm) | 4 | 2 |
Budworm/Bollworm Trap Catches (8/8/2025)
| Location | CEW | TBW |
| Hardeman (Bolivar) | 0 | 0 |
| Fayette (Whiteville) | 1 | 0 |
| Fayette (Somerville) | 3 | 0 |
| Shelby (Millington) | 12 | 0 |
| Tipton (Covington) | 4 | 0 |
| Tipton (North) | 4 | 2 |
| Lauderdale (Golddust) | 19 | 0 |
| Haywood(West) | 4 | 0 |
| Haywood (Brownsville) | 15 | 0 |
| Madison (WTREC) | 8 | 2 |
| Madison (North) | 21 | 8 |
| Crockett (Alamo) | 0 | 0 |
| Crockett (Friendship) | 1 | 0 |
| Dyer (King Rd) | 18 | 0 |
| Dyer (Dyersburg) | 57 | 28 |
| Lake (Ridgely) | 46 | 21 |
| Gibson (Trenton) | 2 | 0 |
| Gibson (Milan Rec) | 0 | 0 |
| Carroll (Coleman Farm) | 4 | 0 |
Bollworm/Budworm Trap Catches (8/1/2025)
| Location | CEW | TBW |
| Hardeman (Bolivar) | 0 | 0 |
| Fayette (Whiteville) | 1 | 0 |
| Fayette (Somerville) | 0 | 0 |
| Shelby (Millington) | 9 | 0 |
| Tipton (Covington) | 6 | 0 |
| Tipton (North) | 6 | 0 |
| Lauderdale (Golddust) | 58 | 0 |
| Haywood(West) | 3 | 1 |
| Haywood (Brownsville) | 18 | 0 |
| Madison (WTREC) | 6 | 0 |
| Madison (North) | 12 | 2 |
| Crockett (Alamo) | 0 | 1 |
| Crockett (Friendship) | 1 | 0 |
| Dyer (King Rd) | 30 | 3 |
| Dyer (Dyersburg) | 71 | 6 |
| Lake (Ridgely) | 49 | 7 |
| Gibson (Trenton) | 3 | 0 |
| Gibson (Milan Rec) | 0 | 0 |
| Carroll (Coleman Farm) | 7 | 1 |
