Weekly Moth Trap Data | ||
Date: 7/21/2022 | ||
Location | Bollworm | Tobacco Budworm |
Hardeman (Bolivar) | 7 | 0 |
Fayette (Whiteville) | 8 | 0 |
Fayette (Somerville) | 1 | 1 |
Shelby (Millington) | 2 | 0 |
Tipton (Covington) | 0 | 0 |
Tipton (North) | 0 | 0 |
Lauderdale (Goldust) | 18 | 8 |
Haywood (West) | 5 | 0 |
Haywood (Brownsville) | 0 | 0 |
Madison (WTREC) | 19 | 0 |
Madison (North) | 3 | 0 |
Crockett (Alamo) | 0 | 0 |
Crockett (Maury City) | 2 | 6 |
Dyer (Kings Rd) | 5 | 1 |
Dyer (Newbern) | 3 | 0 |
Lake (Ridgely) | 13 | 9 |
Gibson (Kenton) | 20 | 1 |
Gibson (Milan REC) | 3 | 1 |
Carroll (Atwood) | 4 | 1 |
21
Jul
2022
7/21 Bollworm/Budworm Trap Catches
21
Jul
2022