| Location | CEW | TBW |
| Hardeman (Bolivar) | 20 | 0 |
| Fayette (Whiteville) | 1 | 0 |
| Fayette (Somerville) | 2 | 0 |
| Shelby (Millington) | 35 | 0 |
| Tipton (Covington) | 2 | 0 |
| Tipton (North) | 4 | 0 |
| Lauderdale (Golddust) | 41 | 0 |
| Haywood(West) | 8 | 0 |
| Haywood (Brownsville) | 14 | 0 |
| Madison (WTREC) | 7 | 5 |
| Madison (North) | 6 | 1 |
| Crockett (Alamo) | 0 | 1 |
| Crockett (Friendship) | 1 | 1 |
| Dyer (King Rd) | 14 | 0 |
| Dyer (Dyersburg) | 113 | 25 |
| Lake (Ridgely) | 45 | 10 |
| Gibson (Trenton) | 2 | 0 |
| Gibson (Milan Rec) | 1 | 0 |
| Carroll (Coleman Farm) | 7 | 0 |
This is the last week we are running moth traps. Numbers of corn earworms in cotton/soybeans have taken a steep down turn and reports of fields being treated or having worm pressure are in the single digits.
