| Location | CEW | TBW |
| Hardeman (Bolivar) | 4 | 0 |
| Fayette (Whiteville) | 1 | 0 |
| Fayette (Somerville) | 0 | 0 |
| Shelby (Millington) | 5 | 0 |
| Tipton (Covington) | 2 | 0 |
| Tipton (North) | 1 | 0 |
| Lauderdale (Golddust) | 2 | 0 |
| Haywood(West) | 0 | 0 |
| Haywood (Brownsville) | 0 | 0 |
| Madison (WTREC) | 125 | 5 |
| Madison (North) | 1 | 0 |
| Crockett (Alamo) | 0 | 0 |
| Crockett (Friendship) | 0 | 0 |
| Dyer (King Rd) | 7 | 0 |
| Dyer (Dyersburg) | 8 | 2 |
| Lake (Ridgely) | 7 | 0 |
| Gibson (Trenton) | 0 | 0 |
| Gibson (Milan Rec) | 0 | 0 |
| Carroll (Coleman Farm) | 7 | 0 |
19
Aug
2024
Bollworm/Budworm Trap Catches (8/15)
19
Aug
2024
