Location | CEW | TBW |
Hardeman (Bolivar) | 2 | 0 |
Fayette (Whiteville) | 3 | 0 |
Fayette (Somerville) | 12 | 0 |
Shelby (Millington) | 4 | 0 |
Tipton (Covington) | 3 | 0 |
Tipton (North) | 3 | 0 |
Lauderdale (Golddust) | 8 | 0 |
Haywood(West) | 9 | 0 |
Haywood (Brownsville) | 15 | 1 |
Madison (WTREC) | 9 | 0 |
Madison (North) | 0 | 0 |
Crockett (Alamo) | 0 | 0 |
Crockett (Friendship) | 2 | 0 |
Dyer (King Rd) | 12 | 0 |
Dyer (Dyersburg) | 1 | 0 |
Lake (Ridgely) | 12 | 0 |
Gibson (Trenton) | 30 | 0 |
Gibson (Milan Rec) | 0 | 0 |
Carroll (Coleman Farm) | 8 | 0 |
Numbers are consistently going down across West TN and this is the last week for trap catches.