Location | CEW | TBW |
Hardeman (Bolivar) | 3 | 0 |
Fayette (Whiteville) | 31 | 1 |
Fayette (Somerville) | 12 | 0 |
Shelby (Millington) | 36 | 0 |
Tipton (Covington) | 4 | 0 |
Tipton (North) | 15 | 0 |
Lauderdale (Golddust) | 17 | 0 |
Haywood(West) | 21 | 1 |
Haywood (Brownsville) | 26 | 0 |
Madison (WTREC) | 48 | 3 |
Madison (North) | 18 | 0 |
Crockett (Alamo) | 1 | 2 |
Crockett (Friendship) | 27 | 0 |
Dyer (King Rd) | 44 | 1 |
Dyer (Dyersburg) | 45 | 1 |
Lake (Ridgely) | 20 | 2 |
Gibson (Trenton) | – | – |
Gibson (Milan Rec) | 2 | 5 |
Carroll (Coleman Farm) | 20 | 0 |
Due to the excess rainfall we experienced over the past week, we weren’t able to reach our Trenton location. If moth numbers are exceedingly high, I’ll update the post and send out those numbers tomorrow.