Location | CEW | TBW |
Hardeman (Bolivar) | 1 | 0 |
Fayette (Whiteville) | 15 | 0 |
Fayette (Somerville) | 18 | 0 |
Shelby (Millington) | 21 | 0 |
Tipton (Covington) | 2 | 0 |
Tipton (North) | 19 | 0 |
Lauderdale (Golddust) | 2 | 0 |
Haywood(West) | 19 | 0 |
Haywood (Brownsville) | 32 | 0 |
Madison (WTREC) | 16 | 0 |
Madison (North) | 0 | 0 |
Crockett (Alamo) | 0 | 0 |
Crockett (Friendship) | 6 | 0 |
Dyer (King Rd) | 9 | 2 |
Dyer (Dyersburg) | 46 | 0 |
Lake (Ridgely) | 20 | 0 |
Gibson (Trenton) | 0 | 0 |
Gibson (Milan Rec) | 0 | 0 |
Carroll (Coleman Farm) | 0 | 0 |
21
Jul
2023
July 20 Bollworm/Budworm Catches for West TN
21
Jul
2023