| Weekly Moth Trap Data | ||
| Date: 8/12 | ||
| Location | Bollworm | Tobacco Budworm |
| Hardeman (Bolivar) | 2 | 1 |
| Fayette (Whiteville) | 3 | 0 |
| Fayette (Somerville) | 0 | 0 |
| Shelby (Millington) | 13 | 16 |
| Tipton (Covington) | 0 | 0 |
| Tipton (North) | 0 | 0 |
| Lauderdale (Goldust) | 53 | 14 |
| Haywood (West) | 3 | 0 |
| Haywood (Brownsville) | 1 | 0 |
| Madison (WTREC) | 23 | 0 |
| Madison (North) | 1 | 2 |
| Crockett (Alamo) | 0 | 1 |
| Crockett (Maury City) | 1 | 0 |
| Dyer (Kings Rd) | 13 | 3 |
| Dyer (Newbern) | 1 | 4 |
| Lake (Ridgely) | 3 | 35 |
| Gibson (Kenton) | 11 | 2 |
| Gibson (Milan REC) | 3 | 1 |
| Carroll (Atwood) | 29 | 3 |
12
Aug
2022
Bollworm/Budworm Moth Trap Catches (8/12)
12
Aug
2022
