| Weekly Moth Trap Data | ||
| Date: 7/28 | ||
| Location | Bollworm | Tobacco Budworm |
| Hardeman (Bolivar) | 5 | 0 |
| Fayette (Whiteville) | 5 | 0 |
| Fayette (Somerville) | 0 | 0 |
| Shelby (Millington) | 9 | 0 |
| Tipton (Covington) | 0 | 0 |
| Tipton (North) | 0 | 0 |
| Lauderdale (Goldust) | 43 | 0 |
| Haywood (West) | 0 | 0 |
| Haywood (Brownsville) | 0 | 0 |
| Madison (WTREC) | 45 | 0 |
| Madison (North) | 0 | 0 |
| Crockett (Alamo) | 3 | 0 |
| Crockett (Maury City) | 2 | 3 |
| Dyer (Kings Rd) | 20 | 0 |
| Dyer (Newbern) | 0 | 1 |
| Lake (Ridgely) | 10 | 0 |
| Gibson (Kenton) | 19 | 0 |
| Gibson (Milan REC) | 5 | 0 |
| Carroll (Atwood) | 15 | 0 |
28
Jul
2022
Bollworm/Budworm Moth Trap Catches (7/28)
28
Jul
2022
